You have selected to view our Personal contract hire deals for the BMW X5. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X5 Derivatives | CO2 band | Mileage | Contract term | Price | 33 Found | |
---|---|---|---|---|---|---|
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 572.44 Personal contract hire £572.44 incl VAT monthly rental £3434.64 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 48 months Rental profile: 6 + 47 | 591.44 Personal contract hire £591.44 incl VAT monthly rental £3548.64 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 594.78 Personal contract hire £594.78 incl VAT monthly rental £3568.68 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 597.35 Personal contract hire £597.35 incl VAT monthly rental £3584.10 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 606.60 Personal contract hire £606.60 incl VAT monthly rental £3639.60 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 608.77 Personal contract hire £608.77 incl VAT monthly rental £3652.62 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 609.40 Personal contract hire £609.40 incl VAT monthly rental £1828.20 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 618.24 Personal contract hire £618.24 incl VAT monthly rental £3709.44 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 633.00 Personal contract hire £633.00 incl VAT monthly rental £1899.00 incl VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 633.60 Personal contract hire £633.60 incl VAT monthly rental £3801.60 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 636.80 Personal contract hire £636.80 incl VAT monthly rental £636.80 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 645.23 Personal contract hire £645.23 incl VAT monthly rental £3871.38 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 645.90 Personal contract hire £645.90 incl VAT monthly rental £1937.70 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 647.15 Personal contract hire £647.15 incl VAT monthly rental £1941.45 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 647.20 Personal contract hire £647.20 incl VAT monthly rental £3883.20 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 48 months Rental profile: 1 + 47 | 657.90 Personal contract hire £657.90 incl VAT monthly rental £657.90 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 659.36 Personal contract hire £659.36 incl VAT monthly rental £1978.08 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 669.77 Personal contract hire £669.77 incl VAT monthly rental £2009.31 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 675.08 Personal contract hire £675.08 incl VAT monthly rental £675.08 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 685.24 Personal contract hire £685.24 incl VAT monthly rental £685.24 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 686.57 Personal contract hire £686.57 incl VAT monthly rental £2059.71 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 687.07 Personal contract hire £687.07 incl VAT monthly rental £4122.42 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 36 months Rental profile: 1 + 35 | 709.16 Personal contract hire £709.16 incl VAT monthly rental £709.16 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 724.60 Personal contract hire £724.60 incl VAT monthly rental £2173.80 incl VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 727.13 Personal contract hire £727.13 incl VAT monthly rental £727.13 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 24 months Rental profile: 3 + 23 | 749.24 Personal contract hire £749.24 incl VAT monthly rental £2247.72 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 767.28 Personal contract hire £767.28 incl VAT monthly rental £4603.68 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 769.38 Personal contract hire £769.38 incl VAT monthly rental £2308.14 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 787.32 Personal contract hire £787.32 incl VAT monthly rental £787.32 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 12000 mpa | 24 months Rental profile: 1 + 23 | 814.09 Personal contract hire £814.09 incl VAT monthly rental £814.09 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 858.65 Personal contract hire £858.65 incl VAT monthly rental £2575.95 incl VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band I 37.20 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 956.15 Personal contract hire £956.15 incl VAT monthly rental £956.15 incl VAT initial rental | ![]() | view details + compare |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band J 34.00 mpg | 10000 mpa | 6 months Rental profile: 1 + 5 | 1530.00 Personal contract hire £1530.00 incl VAT monthly rental £1530.00 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
Rapid Leasing Ltd
Stables office
Fish hill farm
New Yatt
Oxon
0X29 6WT
Registered Office : Rapidleasing Ltd, Meadow Court, High Street, Witney, Oxfordshire, OX28 6ER
| Company Reg No : 08724033 | Data Protection No : ZA108453 | VAT No : |
Rapid Leasing Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 703415
Copyright © 2019 Rapid Leasing Ltd, All rights reserved.