You have selected to view our Personal contract hire deals for the Kia NIRO. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Niro Derivatives | CO2 band | Mileage | Contract term | Price | 55 Found | |
---|---|---|---|---|---|---|
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 223.79 Personal contract hire £223.79 incl VAT monthly rental £1342.74 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 12000 mpa | 48 months Rental profile: 6 + 47 | 231.66 Personal contract hire £231.66 incl VAT monthly rental £1389.96 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 232.19 Personal contract hire £232.19 incl VAT monthly rental £1393.14 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 238.19 Personal contract hire £238.19 incl VAT monthly rental £714.57 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 241.96 Personal contract hire £241.96 incl VAT monthly rental £1451.76 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 248.99 Personal contract hire £248.99 incl VAT monthly rental £248.99 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 251.39 Personal contract hire £251.39 incl VAT monthly rental £754.17 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 256.79 Personal contract hire £256.79 incl VAT monthly rental £1540.74 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 259.19 Personal contract hire £259.19 incl VAT monthly rental £1555.14 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 262.07 Personal contract hire £262.07 incl VAT monthly rental £1572.42 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 266.15 Personal contract hire £266.15 incl VAT monthly rental £266.15 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 12000 mpa | 48 months Rental profile: 6 + 47 | 267.73 Personal contract hire £267.73 incl VAT monthly rental £1606.38 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 270.99 Personal contract hire £270.99 incl VAT monthly rental £1625.94 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 272.20 Personal contract hire £272.20 incl VAT monthly rental £816.60 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 274.67 Personal contract hire £274.67 incl VAT monthly rental £1648.02 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 275.99 Personal contract hire £275.99 incl VAT monthly rental £827.97 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 276.82 Personal contract hire £276.82 incl VAT monthly rental £1660.92 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 279.47 Personal contract hire £279.47 incl VAT monthly rental £1676.82 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 285.10 Personal contract hire £285.10 incl VAT monthly rental £1710.60 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 288.59 Personal contract hire £288.59 incl VAT monthly rental £288.59 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 291.94 Personal contract hire £291.94 incl VAT monthly rental £1751.64 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 292.38 Personal contract hire £292.38 incl VAT monthly rental £877.14 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 292.79 Personal contract hire £292.79 incl VAT monthly rental £878.37 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 293.42 Personal contract hire £293.42 incl VAT monthly rental £880.26 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 295.55 Personal contract hire £295.55 incl VAT monthly rental £1773.30 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 297.47 Personal contract hire £297.47 incl VAT monthly rental £892.41 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 297.47 Personal contract hire £297.47 incl VAT monthly rental £892.41 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 310.67 Personal contract hire £310.67 incl VAT monthly rental £1864.02 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 310.79 Personal contract hire £310.79 incl VAT monthly rental £310.79 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 314.75 Personal contract hire £314.75 incl VAT monthly rental £1888.50 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 314.99 Personal contract hire £314.99 incl VAT monthly rental £314.99 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 314.99 Personal contract hire £314.99 incl VAT monthly rental £944.97 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 316.19 Personal contract hire £316.19 incl VAT monthly rental £1897.14 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 2 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 318.59 Personal contract hire £318.59 incl VAT monthly rental £318.59 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 320.15 Personal contract hire £320.15 incl VAT monthly rental £960.45 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 12000 mpa | 48 months Rental profile: 6 + 47 | 323.63 Personal contract hire £323.63 incl VAT monthly rental £1941.78 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 334.79 Personal contract hire £334.79 incl VAT monthly rental £1004.37 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 334.81 Personal contract hire £334.81 incl VAT monthly rental £2008.86 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 338.99 Personal contract hire £338.99 incl VAT monthly rental £338.99 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 340.19 Personal contract hire £340.19 incl VAT monthly rental £2041.14 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 340.19 Personal contract hire £340.19 incl VAT monthly rental £2041.14 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 346.51 Personal contract hire £346.51 incl VAT monthly rental £1039.53 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 350.15 Personal contract hire £350.15 incl VAT monthly rental £350.15 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 351.41 Personal contract hire £351.41 incl VAT monthly rental £2108.46 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 353.87 Personal contract hire £353.87 incl VAT monthly rental £1061.61 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 366.36 Personal contract hire £366.36 incl VAT monthly rental £1099.08 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] [16in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band D 76.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 373.44 Personal contract hire £373.44 incl VAT monthly rental £1120.32 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 380.69 Personal contract hire £380.69 incl VAT monthly rental £1142.07 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 384.59 Personal contract hire £384.59 incl VAT monthly rental £384.59 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 h GDi 139 3 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band F 64.20 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 384.59 Personal contract hire £384.59 incl VAT monthly rental £384.59 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 389.99 Personal contract hire £389.99 incl VAT monthly rental £389.99 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 400.19 Personal contract hire £400.19 incl VAT monthly rental £2401.14 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 h GDi 139 4 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band E 65.70 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 413.75 Personal contract hire £413.75 incl VAT monthly rental £413.75 incl VAT initial rental | view details + compare | |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 447.59 Personal contract hire £447.59 incl VAT monthly rental £1342.77 incl VAT initial rental | ![]() | view details + compare |
Niro SUV 1.6 GDi PHEV 8.9kWh 139 3 5Dr DCT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 217.30 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 486.59 Personal contract hire £486.59 incl VAT monthly rental £486.59 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
Rapid Leasing Ltd
Stables office
Fish hill farm
New Yatt
Oxon
0X29 6WT
Registered Office : Rapidleasing Ltd, Meadow Court, High Street, Witney, Oxfordshire, OX28 6ER
| Company Reg No : 08724033 | Data Protection No : ZA108453 | VAT No : |
Rapid Leasing Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 703415
Copyright © 2019 Rapid Leasing Ltd, All rights reserved.